Source: 3BMeteo
Weather
Today
Morning | Afternoon | Evening | Night |
--3° | +7° | +3° | +1° |
SSW | N | NNE | NNE |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +11° | +6° | +2° |
ENE | NE | SSW | S |
2 m/s | 3 m/s | 4 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +6° | +1° | --1° |
N | NNE | WNW | WNW |
2 m/s | 3 m/s | 11 m/s | 14 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +5° | +2° | --3° |
WNW | WNW | WNW | NW |
17 m/s | 13 m/s | 11 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +5° | +3° | +2° |
SSW | SE | SSW | NNW |
4 m/s | 1 m/s | 2 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +6° | +3° |
ESE | NNW | WNW | SSW |
3 m/s | 15 m/s | 8 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +4° | +1° | --1° |
N | NW | W | WNW |
1 m/s | 3 m/s | 6 m/s | 15 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+1° | +4° | +3° | 0° |
WNW | WNW | WNW | NW |
18 m/s | 13 m/s | 11 m/s | 6 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +8° | +3° | 0° |
N | S | NNE | NNW |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +13° | +10° | +5° |
N | NE | ESE | NW |
1 m/s | 5 m/s | 4 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +2° | 0° |
SSW | N | WSW | E |
1 m/s | 4 m/s | 1 m/s | 4 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+1° | +8° | +4° | --2° |
ENE | ENE | WNW | W |
5 m/s | 5 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | 0° |
ENE | S | NNE | NE |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +13° | +7° | +5° |
NE | ENE | ESE | S |
1 m/s | 6 m/s | 6 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+4° | +9° | +3° | 0° |
WNW | ENE | E | ENE |
1 m/s | 3 m/s | 2 m/s | 5 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +7° | +5° | 0° |
E | E | N | N |
6 m/s | 5 m/s | 3 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | --2° |
NE | NNW | N | N |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +14° | +12° | +4° |
NNE | ENE | E | N |
1 m/s | 6 m/s | 6 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +11° | +2° | +1° |
SW | N | SSE | ENE |
2 m/s | 4 m/s | 1 m/s | 6 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +6° | +5° | --1° |
ENE | ENE | E | WSW |
7 m/s | 6 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--3° | +4° | +1° | --1° |
SW | SSE | SE | E |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +10° | +4° | +2° |
ESE | SE | ESE | E |
3 m/s | 5 m/s | 3 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+2° | +5° | +1° | +1° |
ENE | ENE | ESE | NW |
2 m/s | 2 m/s | 2 m/s | 6 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +5° | +3° | --1° |
NNW | SSW | SW | WSW |
10 m/s | 7 m/s | 5 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--6° | +4° | --3° | --6° |
WSW | SW | ENE | SSE |
6 m/s | 3 m/s | 1 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +5° | 0° | --6° |
NE | ENE | E | SSE |
3 m/s | 4 m/s | 5 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--6° | +2° | 0° | --6° |
ESE | NNE | N | ENE |
3 m/s | 4 m/s | 5 m/s | 6 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
--3° | --1° | --1° | --8° |
E | SW | NW | NNW |
4 m/s | 4 m/s | 8 m/s | 7 m/s |
Today
Morning | Afternoon | Evening | Night |
--4° | +4° | --1° | --4° |
SW | SSW | SSW | SSW |
4 m/s | 5 m/s | 4 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +6° | +6° | +6° |
W | SSW | SSW | SSW |
10 m/s | 6 m/s | 9 m/s | 9 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--3° | +3° | 0° | --2° |
SSW | NNE | WNW | WNW |
3 m/s | 2 m/s | 12 m/s | 17 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
0° | 0° | --1° | --5° |
WNW | WNW | WNW | W |
17 m/s | 15 m/s | 12 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +8° | +2° | --1° |
WNW | SSE | ESE | WNW |
3 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +8° | +3° | +1° |
WNW | SSW | ESE | WNW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--2° | +9° | +2° | +1° |
WNW | NNW | W | S |
1 m/s | 3 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +8° | +6° | +1° |
SSW | NNW | NNW | WNW |
5 m/s | 6 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
--5° | +6° | +1° | --2° |
ENE | E | NE | E |
3 m/s | 2 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +11° | +10° | +2° |
SE | ENE | SE | S |
3 m/s | 8 m/s | 5 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | --4° |
SSE | NE | E | ENE |
1 m/s | 3 m/s | 3 m/s | 6 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+1° | +3° | +2° | --2° |
E | E | NNW | NNW |
5 m/s | 5 m/s | 6 m/s | 5 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +6° | 0° | --1° |
WNW | W | WSW | W |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +10° | +6° | +3° |
WSW | E | ENE | WNW |
2 m/s | 3 m/s | 5 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +7° | +1° | 0° |
N | NNW | WSW | SSE |
1 m/s | 5 m/s | 2 m/s | 4 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
0° | +7° | +4° | --2° |
SSE | SSE | WSW | WSW |
5 m/s | 3 m/s | 4 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--5° | +4° | +1° | 0° |
SSW | E | E | SE |
2 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +9° | +4° | +1° |
ENE | SE | SE | E |
3 m/s | 5 m/s | 3 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +5° | +1° | 0° |
ENE | ENE | E | S |
2 m/s | 3 m/s | 2 m/s | 6 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +4° | +3° | --1° |
NNW | SSW | SW | N |
14 m/s | 7 m/s | 4 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--4° | +5° | +2° | +1° |
SW | S | NNW | WNW |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +11° | +7° | +3° |
SSE | S | S | SSE |
4 m/s | 6 m/s | 8 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +6° | 0° | --3° |
NNW | WNW | SSE | WNW |
2 m/s | 2 m/s | 3 m/s | 15 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
--1° | +3° | +1° | --2° |
WNW | WNW | WNW | NW |
19 m/s | 13 m/s | 10 m/s | 7 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +7° | 0° | --1° |
N | S | NNE | NNW |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +12° | +9° | +4° |
SE | ENE | ESE | NW |
1 m/s | 6 m/s | 3 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +1° | +1° |
SSW | N | WSW | E |
1 m/s | 4 m/s | 1 m/s | 4 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+1° | +7° | +4° | --2° |
ENE | ENE | WNW | W |
5 m/s | 5 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | --1° |
NNE | NNE | N | NE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +12° | +9° | +4° |
SSW | E | WSW | NW |
1 m/s | 2 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+4° | +11° | +3° | --1° |
SW | N | S | ENE |
1 m/s | 4 m/s | 2 m/s | 4 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +9° | +5° | --1° |
NNE | ENE | E | WSW |
4 m/s | 6 m/s | 4 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +7° | +2° | +1° |
NW | WNW | ESE | WNW |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +8° | +7° | +4° |
WSW | SSE | SE | SSE |
1 m/s | 1 m/s | 4 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +2° | --1° |
SE | NW | NE | SSW |
1 m/s | 4 m/s | 1 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +7° | +5° | +2° |
SW | NNE | ESE | SE |
3 m/s | 6 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +8° | +4° | +3° |
NNE | SW | W | N |
3 m/s | 2 m/s | 3 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +9° | +4° | +1° |
N | WSW | W | SSE |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | +3° | +2° |
NNE | SE | S | W |
1 m/s | 3 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +3° |
WNW | S | WSW | WNW |
2 m/s | 3 m/s | 4 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +2° |
ESE | W | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +4° | +1° |
NW | NNE | NW | ESE |
2 m/s | 1 m/s | 1 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
0° | +6° | +3° | +2° |
S | SE | SE | ESE |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +7° | +2° |
S | S | SE | WNW |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +7° | +2° | 0° |
NNW | SW | W | NNW |
2 m/s | 2 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +8° | +5° | +3° |
NNW | WSW | WNW | WSW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | +2° | +1° |
S | NNW | NNW | WSW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +6° | +1° |
SW | SSW | WSW | WSW |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+5° | +10° | +3° | 0° |
NNE | S | N | NNE |
2 m/s | 2 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +9° | +3° |
N | NE | NE | NW |
3 m/s | 5 m/s | 7 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--1° | +7° | +3° | +2° |
SSE | N | NNW | SSW |
1 m/s | 3 m/s | 2 m/s | 1 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +9° | +7° | +3° |
N | N | N | N |
12 m/s | 10 m/s | 7 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +1° |
NNW | WSW | WSW | NNW |
2 m/s | 2 m/s | 1 m/s | 3 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +2° |
NNW | SSW | SSW | SSW |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
0° | +6° | +1° | +1° |
S | NNW | S | SSW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +9° | +6° | +2° |
WSW | SSW | SW | NNW |
3 m/s | 5 m/s | 4 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+2° | +9° | +3° | +2° |
N | SW | W | NNW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +10° | +4° | 0° |
NNE | W | W | WSW |
1 m/s | 2 m/s | 3 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--1° | +8° | +3° | +1° |
NE | N | NW | WNW |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +7° | +2° |
W | SSW | WSW | WNW |
2 m/s | 3 m/s | 3 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--2° | +9° | +3° | 0° |
WNW | SSE | ESE | WNW |
3 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
0° | +10° | +4° | +2° |
WNW | SSW | ESE | WNW |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--1° | +9° | +2° | +2° |
WNW | NNW | W | S |
1 m/s | 3 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +6° | +2° |
SSW | NNW | NNW | WNW |
5 m/s | 6 m/s | 3 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +9° | +4° | +2° |
NNE | SSW | S | E |
3 m/s | 2 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +9° | +7° | +5° |
NE | SW | SSE | SSW |
2 m/s | 2 m/s | 3 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+2° | +8° | +3° | +3° |
SW | ESE | WSW | NE |
2 m/s | 2 m/s | 3 m/s | 5 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +11° | +8° | +3° |
NNE | NNE | S | E |
8 m/s | 8 m/s | 5 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +5° | 0° | --2° |
NNE | WSW | WSW | NE |
1 m/s | 1 m/s | 1 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +8° | +7° | +3° |
NNE | ENE | NNE | W |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | 0° | 0° |
SW | SW | WSW | S |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +6° | +3° | --1° |
NW | NNW | NW | NE |
4 m/s | 4 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +2° |
ESE | W | WNW | WNW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +8° | +4° | +2° |
SW | NNE | NW | ESE |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
0° | +6° | +3° | +2° |
S | SE | SE | ESE |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +7° | +2° |
S | S | SE | WNW |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +2° |
SE | NW | NW | NW |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +8° | +3° | +1° |
NW | E | NNW | ESE |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
0° | +7° | +3° | +1° |
SSE | SE | SE | ESE |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +3° |
SSE | SSE | SE | NE |
3 m/s | 3 m/s | 3 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
--4° | +9° | +2° | --1° |
ESE | SW | WSW | N |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--2° | +10° | +1° | --3° |
N | WSW | SSE | SE |
2 m/s | 2 m/s | 3 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--4° | +6° | +3° | 0° |
NE | N | W | W |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+1° | +10° | +6° | +1° |
WNW | ESE | SSE | NW |
2 m/s | 3 m/s | 3 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +9° | +2° | 0° |
NE | W | WNW | NNE |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +10° | +1° | --1° |
N | W | W | NE |
2 m/s | 3 m/s | 2 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--1° | +8° | +3° | --1° |
NE | ENE | NW | NW |
3 m/s | 4 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
0° | +10° | +7° | +2° |
W | SE | W | NNW |
2 m/s | 3 m/s | 3 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +10° | +5° | +2° |
NW | SSE | N | NE |
2 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+1° | +9° | +3° | +1° |
NNE | WSW | WSW | E |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
0° | +5° | +4° | +2° |
NE | NNE | NW | NW |
3 m/s | 4 m/s | 3 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +4° |
WSW | ENE | SE | NNW |
2 m/s | 3 m/s | 2 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +8° | +2° | --1° |
N | SSW | NW | N |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +10° | +2° | --2° |
NNW | W | W | E |
2 m/s | 3 m/s | 3 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--3° | +7° | +2° | --1° |
NNE | SE | W | WNW |
2 m/s | 1 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
0° | +9° | +5° | +1° |
W | ESE | NW | NW |
3 m/s | 4 m/s | 3 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +5° | +2° | --1° |
W | SW | W | N |
1 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +6° | +4° | +4° |
NNW | W | NW | WNW |
1 m/s | 3 m/s | 2 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
--2° | +5° | 0° | +1° |
SE | SE | WNW | W |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+2° | +7° | +5° | +1° |
WSW | S | W | NW |
3 m/s | 3 m/s | 3 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
+3° | +9° | +3° | +2° |
SE | SW | SSE | SE |
1 m/s | 1 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +9° | +5° | +5° |
NE | SW | W | W |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +8° | +2° | +2° |
NE | N | W | SSE |
1 m/s | 2 m/s | 1 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +9° | +6° | +2° |
SSE | WSW | SE | SSW |
2 m/s | 2 m/s | 2 m/s | 1 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +2° |
SSE | SSE | WNW | N |
1 m/s | 1 m/s | 2 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +10° | +5° | +4° |
NW | W | NW | WNW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +9° | +2° | +1° |
ESE | SE | NW | WNW |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +10° | +5° | +3° |
WSW | S | SE | NW |
2 m/s | 3 m/s | 2 m/s | 2 m/s |
Today
Morning | Afternoon | Evening | Night |
--1° | +6° | +2° | 0° |
W | NW | N | N |
2 m/s | 2 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
--1° | +9° | +4° | +4° |
N | SW | SW | WSW |
3 m/s | 2 m/s | 3 m/s | 3 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+2° | +7° | +2° | 0° |
WSW | NW | NNW | SSW |
1 m/s | 5 m/s | 3 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+3° | +8° | +6° | 0° |
NNW | SW | SW | NW |
6 m/s | 3 m/s | 2 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
+1° | +9° | +4° | +3° |
NNE | SW | W | N |
3 m/s | 2 m/s | 3 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +9° | +4° | +1° |
N | WSW | W | SSE |
1 m/s | 2 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | +3° | +2° |
NNE | SE | S | W |
1 m/s | 3 m/s | 2 m/s | 3 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +3° |
WNW | S | WSW | WNW |
2 m/s | 3 m/s | 4 m/s | 4 m/s |
Today
Morning | Afternoon | Evening | Night |
0° | +12° | +6° | +3° |
NNE | S | NNE | NNE |
3 m/s | 1 m/s | 2 m/s | 2 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+3° | +8° | +5° | +3° |
NE | N | ESE | SE |
2 m/s | 1 m/s | 2 m/s | 1 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+1° | +6° | +4° | +2° |
S | SE | SSE | N |
1 m/s | 2 m/s | 1 m/s | 2 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+5° | +9° | +7° | +3° |
NE | SSW | SE | NNE |
3 m/s | 4 m/s | 4 m/s | 3 m/s |
Today
Morning | Afternoon | Evening | Night |
+4° | +9° | +4° | +2° |
N | WSW | W | NE |
3 m/s | 2 m/s | 1 m/s | 1 m/s |
Tomorrow
Morning | Afternoon | Evening | Night |
+2° | +10° | +7° | +4° |
NNE | W | NW | ENE |
3 m/s | 2 m/s | 2 m/s | 2 m/s |
Saturday 7 December 2024
Morning | Afternoon | Evening | Night |
+3° | +6° | +2° | +2° |
SSW | NNE | NW | N |
2 m/s | 3 m/s | 2 m/s | 8 m/s |
Sunday 8 December 2024
Morning | Afternoon | Evening | Night |
+4° | +10° | +7° | +3° |
N | N | SSE | NNW |
9 m/s | 4 m/s | 3 m/s | 3 m/s |